Important
Enable the AWS CloudWatch Metric Streams integration to monitor all CloudWatch metrics from your AWS services, including custom namespaces. Individual integrations are no longer our recommended option.
Our infrastructure monitoring integrations include an integration for reporting your AWS Kinesis Data Analytics data to our products. Read on to learn more about how to activate the integration and what data it collects.
Activate integration
To enable this integration follow standard procedures to Connect AWS services to New Relic.
Configuration and polling
You can change the polling frequency and filter data using configuration options.
Default polling information for the AWS Kinesis Data Analytics integration:
- New Relic polling interval: 5 minutes
- Amazon CloudWatch data interval: 1 minute
Find and use data
To find your integration data in our infrastructure UI, go to one.newrelic.com > All capabilities > Infrastructure > AWS and select an integration.
Data is attached to the following event type:
Entity | Event Type | Provider |
---|---|---|
Application |
|
|
ApplicationKpu |
|
|
Task |
|
|
TaskOperator |
|
|
TaskParallelism |
|
|
TaskOperatorParallelism |
|
|
For more on how to use your data, see Understand and use integration data.
Metric data
This integration collects AWS Kinesis Data Analytics data for Application, ApplicationKpu, Task, TaskOperator, TaskParallelism and TaskOperatorParallelism.
Kinesis Data Analytics Application data
Metric | Unit | Description |
---|---|---|
| BytesPerSecond | The average number of bytes consumed per second for a topic. |
| Count | The total number of offset commit failures to Kafka, if offset committing and checkpointing are enabled. |
| Count | The total number of successful offset commits to Kafka, if offset committing and checkpointing are enabled. |
| Percent | Overall percentage of CPU utilization across task managers. For example, if there are five task managers, Kinesis Data Analytics publishes five samples of this metric per reporting interval. |
| Milliseconds | The last watermark this application/operator/task/thread has received. |
| Milliseconds | The last watermark this application/operator/task/thread has emitted. |
| Milliseconds | For jobs currently in a failing/recovering situation, the time elapsed during this outage. |
| Count | The total number of times this job has fully restarted since it was submitted. This metric does not measure fine-grained restarts. |
| Percent | Overall heap memory utilization across task managers. For example, if there are five task managers, Kinesis Data Analytics publishes five samples of this metric per reporting interval. |
| Milliseconds | The time it took to complete the last checkpoint. |
| Bytes | The total size of the last checkpoint. |
| CountPerSecond | The total number of records this operator or task has received per second. |
| Count | The total number of records this operator or task has emitted. |
| CountPerSecond | The total number of records this operator or task has emitted per second. |
| Count | The number of times checkpointing has failed. |
| Count | The total number of records this operator or task has received. |
| Count | The total number of old garbage collection operations that have occurred across all task managers. |
| Milliseconds | The total time spent performing old garbage collection operations. |
| Count | The maximum lag in terms of number of records for any partition in this window. |
| Count | The total number of live threads used by the application. |
| Milliseconds | The time that the job has been running without interruption. |
| Bytes | The number of bytes read (per input stream) or written (per output stream). |
| Count | The number of records returned by a Lambda function that were marked with Dropped status. |
| Milliseconds | The time taken for each AWS Lambda function invocation performed by Kinesis Data Analytics. |
| Count | The sum of bytes of the records returned by a Lambda function that were marked with Ok status. |
| Count | The number of records returned by a Lambda function that were marked with Ok status. |
| Count | The number of records returned by a Lambda function that were marked with ProcessingFailed status. |
| Count | The number of successful Lambda invocations by Kinesis Data Analytics. |
| Count | The number of records returned by a Lambda function that were marked with DeliveryFailed status. |
| Milliseconds | The time taken for each Lambda function invocation performed by Kinesis Data Analytics. |
| Count | The number of records returned by a Lambda function that were marked with Ok status. |
| Milliseconds | Indicates how far behind from the current time an application is reading from the streaming source. |
| Count | The number of records read (per input stream) or written (per output stream). |
| Count | 1 for each successful delivery attempt to the destination configured for your application; 0 for every failed delivery attempt. The average value of this metric indicates how many successful deliveries are performed. |
| Bytes | The bytes requested in a single call to getRecords. |
| Other | The last successfully committed offsets to Kafka, for each partition. A particular partition's metric can be specified by topic name and partition id. |
| Other | The consumer's current read offset, for each partition. A particular partition's metric can be specified by topic name and partition id. |
Kinesis Data Analytics ApplicationKpu data
Metric | Unit | Description |
---|---|---|
| Count | The number of Kinesis Processing Units (KPUs) currently in use. Known issue: as this metric has a longer lag than the rest, in some cases, it's not shown |
Kinesis Data Analytics Task data
Metric | Unit | Description |
---|---|---|
| Count | The total number of offset commit failures to Kafka, if offset committing and checkpointing are enabled. |
| Count | The total number of successful offset commits to Kafka, if offset committing and checkpointing are enabled. |
| Milliseconds | The last watermark this task has received. |
| Milliseconds | The currently output watermark. |
| Count | The number of records this task has dropped due to arriving late. |
| Count | The total number of records this task has received. |
| CountPerSecond | The total number of records this task has received per second. |
| Count | The total number of records this task has emitted. |
| CountPerSecond | The total number of records this task has emitted per second. |
| Count | The maximum lag in terms of number of records for any partition in this window. |
Kinesis Data Analytics TaskOperator data
Metric | Unit | Description |
---|---|---|
| BytesPerSecond | The average number of bytes consumed per second for a topic. |
| Count | The total number of offset commit failures to Kafka, if offset committing and checkpointing are enabled. |
| Count | The total number of successful offset commits to Kafka, if offset committing and checkpointing are enabled. |
| Milliseconds | The last watermark this task has received. |
| Milliseconds | The last watermark this application/operator/task/thread has emitted. |
| Count | The number of records this operator or task has dropped due to arriving late. |
| Count | The total number of records this task has received. |
| CountPerSecond | The total number of records this task has received per second. |
| Count | The total number of records this task has emitted. |
| CountPerSecond | The total number of records this task has emitted per second. |
| Count | The maximum lag in terms of number of records for any partition in this window. |
Kinesis Data Analytics TaskParallelism data
Metric | Unit | Description |
---|---|---|
| Milliseconds | The last watermark this application/operator/task/thread has received. |
| Count | The number of records this task has dropped due to arriving late. |
| Count | The total number of records this task has received. |
| CountPerSecond | The total number of records this task has received per second. |
| Count | The total number of records this task has emitted. |
| CountPerSecond | The total number of records this task has emitted per second. |
Kinesis Data Analytics TaskOperatorParallelism data
Metric | Unit | Description |
---|---|---|
| BytesPerSecond | The average number of bytes consumed per second for a topic. |
| Count | The total number of offset commit failures to Kafka, if offset committing and checkpointing are enabled. |
| Count | The total number of successful offset commits to Kafka, if offset committing and checkpointing are enabled. |
| Milliseconds | The last watermark this application/operator/task/thread has received. |
| Milliseconds | The last watermark this application/operator/task/thread has emitted. |
| Count | The total number of records this operator or task has received. |
| CountPerSecond | The total number of records this operator or task has received per second. |
| Count | The total number of records this operator or task has emitted. |
| CountPerSecond | The total number of records this operator or task has emitted per second. |
| Count | The maximum lag in terms of number of records for any partition in this window. |