---
title: OCI metrics reference
source: https://docs.newrelic.com/docs/infrastructure/oci/metrics-reference
---

The table below shows each OCI namespace New Relic monitors, its category, and the OCI service it belongs to. For setup, refer to the [Introduction to the OCI integration](https://docs.newrelic.com/docs/infrastructure/oci/introduction).

## Namespaces and services [#namespaces]

Where Oracle publishes a metrics reference page for a namespace, the namespace links to it.

| Category                            | OCI namespace                                                                                                                                                                       | Service                         |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------- |
| Compute and containers              | [`oci_computecontainerinstance`](https://docs.oracle.com/en-us/iaas/Content/container-instances/container-instance-metrics.htm)                                                     | Container Instances             |
| Compute and containers              | [`oci_faas`](https://docs.oracle.com/en-us/iaas/Content/Functions/Reference/functionsmetrics.htm)                                                                                   | Functions                       |
| Compute and containers              | [`oci_instancepools`](https://docs.oracle.com/en-us/iaas/Content/Compute/References/instancepoolmetrics.htm)                                                                        | Instance Pools                  |
| Compute and containers              | [`oci_oke`](https://docs.oracle.com/en-us/iaas/Content/ContEng/Reference/contengmetrics.htm)                                                                                        | Kubernetes Engine (OKE)         |
| Databases                           | [`oci_autonomous_database`](https://docs.oracle.com/en-us/iaas/autonomous-database-serverless/doc/autonomous-monitor-metrics-list.html)                                             | Autonomous Database             |
| Databases                           | [`oci_database`](https://docs.oracle.com/en/cloud/paas/base-database/available-metrics/index.html)                                                                                  | Base Database                   |
| Databases                           | [`oci_database_cluster`](https://docs.oracle.com/en/cloud/paas/base-database/available-metrics/index.html)                                                                          | Database Cluster                |
| Databases                           | [`oci_mysql_database`](https://docs.oracle.com/en-us/iaas/mysql-database/doc/mysql-database-metrics.html)                                                                           | MySQL HeatWave                  |
| Databases                           | [`oci_nosql`](https://docs.oracle.com/en/cloud/paas/nosql-cloud/mgygg/)                                                                                                             | NoSQL Database                  |
| Databases                           | [`oci_postgresql`](https://docs.oracle.com/en-us/iaas/Content/postgresql/metrics.htm)                                                                                               | Database with PostgreSQL        |
| Storage                             | [`oci_blockstore`](https://docs.oracle.com/en-us/iaas/Content/Block/References/volumemetrics.htm)                                                                                   | Block Volume                    |
| Storage                             | [`oci_filestorage`](https://docs.oracle.com/en-us/iaas/Content/File/Reference/filemetrics.htm)                                                                                      | File Storage                    |
| Storage                             | [`oci_objectstorage`](https://docs.oracle.com/en-us/iaas/Content/Object/Reference/objectstoragemetrics.htm)                                                                         | Object Storage                  |
| Networking and security             | [`oci_dns`](https://docs.oracle.com/en-us/iaas/Content/DNS/Reference/dnsmetrics.htm)                                                                                                | DNS                             |
| Networking and security             | [`oci_dynamic_routing_gateway`](https://docs.oracle.com/en-us/iaas/Content/Network/Reference/drgmetrics.htm)                                                                        | Dynamic Routing Gateway         |
| Networking and security             | [`oci_fastconnect`](https://docs.oracle.com/en-us/iaas/Content/Network/Reference/fastconnectmetrics.htm)                                                                            | FastConnect                     |
| Networking and security             | [`oci_internet_gateway`](https://docs.oracle.com/en-us/iaas/Content/Network/Reference/IGWmetrics.htm)                                                                               | Internet Gateway                |
| Networking and security             | [`oci_lbaas`](https://docs.oracle.com/en-us/iaas/Content/Balance/Reference/loadbalancermetrics.htm)                                                                                 | Load Balancer                   |
| Networking and security             | [`oci_nat_gateway`](https://docs.oracle.com/en-us/iaas/Content/Network/Reference/nat-gateway-metrics.htm)                                                                           | NAT Gateway                     |
| Networking and security             | [`oci_network_firewall`](https://docs.oracle.com/en-us/iaas/Content/network-firewall/metrics.htm)                                                                                   | Network Firewall                |
| Networking and security             | [`oci_nlb`](https://docs.oracle.com/en-us/iaas/Content/NetworkLoadBalancer/Metrics/metrics.htm)                                                                                     | Network Load Balancer           |
| Networking and security             | [`oci_service_gateway`](https://docs.oracle.com/en-us/iaas/Content/Network/Reference/SGWmetrics.htm)                                                                                | Service Gateway                 |
| Networking and security             | [`oci_vcn`](https://docs.oracle.com/en-us/iaas/Content/Network/Reference/vnicmetrics.htm)                                                                                           | VCN / VNIC                      |
| Networking and security             | [`oci_vpn`](https://docs.oracle.com/en-us/iaas/Content/Network/Reference/ipsecmetrics.htm)                                                                                          | Site-to-Site VPN                |
| Networking and security             | [`oci_waf`](https://docs.oracle.com/en-us/iaas/Content/WAF/Reference/metricsalarms.htm)                                                                                             | WAF                             |
| Messaging and integration           | [`oci_apigateway`](https://docs.oracle.com/en-us/iaas/Content/APIGateway/Reference/apigatewaymetrics.htm)                                                                           | API Gateway                     |
| Messaging and integration           | [`oci_healthchecks`](https://docs.oracle.com/en-us/iaas/Content/HealthChecks/Reference/metricsalarms.htm)                                                                           | Health Checks                   |
| Messaging and integration           | [`oci_queue`](https://docs.oracle.com/en-us/iaas/Content/queue/metrics.htm)                                                                                                         | Queue                           |
| Messaging and integration           | [`oci_service_connector_hub`](https://docs.oracle.com/en-us/iaas/Content/connector-hub/metrics.htm)                                                                                 | Connector Hub                   |
| Messaging and integration           | [`oci_streaming`](https://docs.oracle.com/en-us/iaas/Content/Streaming/Reference/streamingmetrics.htm)                                                                              | Streaming                       |
| Platform and observability services | [`oci_cloudevents`](https://docs.oracle.com/en-us/iaas/Content/Events/Reference/eventsmetrics.htm)                                                                                  | Events                          |
| Platform and observability services | [`oci_emaildelivery`](https://docs.oracle.com/en-us/iaas/Content/Email/Reference/metricsalarms.htm)                                                                                 | Email Delivery                  |
| Platform and observability services | [`oci_goldengate`](https://docs.oracle.com/en-us/iaas/goldengate/doc/goldengate-metrics.html)                                                                                       | GoldenGate                      |
| Platform and observability services | [`oci_integration`](https://docs.oracle.com/en-us/iaas/application-integration/doc/modify-charts-and-create-custom-charts.html)                                                     | Oracle Integration              |
| Platform and observability services | [`oci_logging`](https://docs.oracle.com/en-us/iaas/Content/Logging/metrics.htm)                                                                                                     | Logging                         |
| Platform and observability services | [`oci_notification`](https://docs.oracle.com/en-us/iaas/Content/Notification/Reference/notificationmetrics.htm)                                                                     | Notifications                   |
| Platform and observability services | [`oracle_appmgmt`](https://docs.oracle.com/en-us/iaas/stack-monitoring/doc/metric-reference.html)                                                                                   | Stack Monitoring                |
| Host telemetry                      | [`oci_compute`](https://docs.oracle.com/en-us/iaas/Content/Compute/References/compute-management-metrics.htm)                                                                       | Compute (host)                  |
| Host telemetry                      | [`oci_computeagent`](https://docs.oracle.com/en-us/iaas/Content/Compute/References/computemetrics.htm)                                                                              | Compute Agent (host)            |
| Host telemetry                      | [`oci_compute_instance_health`](https://docs.oracle.com/en-us/iaas/Content/Compute/References/compute-health-metrics.htm)                                                           | Compute Instance Health (host)  |
| Host telemetry                      | [`oci_compute_infrastructure_health`](https://docs.oracle.com/en-us/iaas/Content/Compute/References/infrastructurehealthmetrics.htm)                                                | Compute Infra Health (host)     |
| Host telemetry                      | [`oci_vmi_resource_utilization`](https://docs.oracle.com/en-us/iaas/Content/Compute/References/computemetrics-topic-available-metrics-oci-vmi-resource-utilization.htm)             | VMI Resource Utilization (host) |
| Host telemetry                      | [`gpu_infrastructure_health`](https://docs.oracle.com/en-us/iaas/Content/Compute/References/computemetrics.htm#computemetrics_topic-Available_Metrics_oci_high_performance_compute) | GPU Infra Health (host)         |
| Host telemetry                      | [`rdma_infrastructure_health`](https://docs.oracle.com/en-us/iaas/Content/Compute/References/computemetrics.htm#computemetrics_topic-Available_Metrics_oci_compute_rdma_network)    | RDMA Infra Health (host)        |

## Related articles [#related-articles]

-   [Introduction to the OCI integration](https://docs.newrelic.com/docs/infrastructure/oci/introduction): What the OCI integration does, its capabilities, and how to connect your account.
-   [Troubleshooting](https://docs.newrelic.com/docs/infrastructure/oci/troubleshoot): Fixes for not seeing data and for trust-configuration conflicts during setup.
