重要
Enable the AWS CloudWatch Metric Streams integration to monitor all CloudWatch metrics from your AWS services, including custom namespaces. Individual integrations are no longer our recommended option.
New Relic offers an integration for collecting your Amazon Web Services Managed Streaming for Apache Kafka data. This document explains how to activate this integration and describes the data that can be reported.
Activate integration
To enable this integration, follow standard procedures to connect AWS services to New Relic.
Configuration and polling
To change the polling frequency and filter data, use configuration options.
Default polling information for the Amazon Managed Kafka integration:
- New Relic polling interval: 5 minutes
- Amazon CloudWatch data interval: 1 minute
View and use data
To view your integration data, go to one.newrelic.com > All capabilities > Infrastructure > AWS and select an integration.
You can query and explore your data using the following event type:
Entity | Event Type | Provider |
---|---|---|
Cluster |
|
|
Broker |
|
|
Topic |
|
|
For more on how to use your data, see Understand and use integration data.
Metric data
This integration records Amazon Managed Kafka data for cluster, broker, and topic entities.
Managed Kafka Cluster data
Metric | Unit | Description |
---|---|---|
| Count | Only one controller per cluster should be active at any given time. |
| Count | Total number of partitions across all brokers in the cluster. |
| Count | Total number of topics across all brokers in the cluster. |
| Count | Total number of partitions that are offline in the cluster. |
Managed Kafka Broker data
Metric | Unit | Description |
---|---|---|
| BytesPerSecond | The number of bytes per second received from clients. |
| BytesPerSecond | The number of bytes per second sent to clients. |
| Percent | The percentage of CPU in kernel space. |
| Percent | The percentage of CPU in user space. |
| Percent | The percentage of CPU idle time. |
| Milliseconds | The mean time in milliseconds that the consumer request is processed at the leader. |
| Milliseconds | The mean time in milliseconds that the consumer request waits in the request queue. |
| Milliseconds | The mean time in milliseconds that the consumer request waits in the response queue. |
| Milliseconds | The mean time in milliseconds for the consumer to send a response. |
| Milliseconds | The mean total time in milliseconds that consumers spend on fetching data from the broker. |
| Milliseconds | The mean time in milliseconds that the follower request is processed at the leader. |
| Milliseconds | The mean time in milliseconds that the follower request waits in the request queue. |
| Milliseconds | The mean time in milliseconds that the follower request waits in the response queue. |
| Milliseconds | The mean time in milliseconds for the follower to send a response. |
| Milliseconds | The mean total time in milliseconds that followers spend on fetching data from the broker. |
| CountPerSecond | The number of fetch message conversions per second for the broker. |
| Milliseconds | The average fetch throttle time in milliseconds. |
| BytesPerSecond | The number of throttled bytes per second. |
| Count | The number of messages in the throttle queue. |
| Percent | The percentage of disk space used for application logs. |
| Percent | The percentage of disk space used for data logs. |
| Count | The number of leader replicas. |
| Bytes | The size in bytes of buffered memory for the broker. |
| Bytes | The size in bytes of cached memory for the broker. |
| Bytes | The size in bytes of memory that is free and available for the broker. |
| Bytes | The size in bytes of memory that is in use for the broker. |
| CountPerSecond | The number of incoming messages per second for the broker. |
| Percent | The average percentage of the time the network processors are idle. |
| Count | The number of dropped receive packages. |
| Count | The number of network receive errors for the broker. |
| Count | The number of packets received by the broker. |
| Count | The number of dropped transmit packages. |
| Count | The number of network transmit errors for the broker. |
| Count | The number of packets transmitted by the broker. |
| Count | The number of partitions for the broker. |
| Milliseconds | The mean time in milliseconds for the follower to send a response. |
| CountPerSecond | The number of produce message conversions per second for the broker. |
| Milliseconds | The mean time in milliseconds spent on message format conversions. |
| Milliseconds | The mean time in milliseconds that request messages spend in the queue. |
| Milliseconds | The mean time in milliseconds that response messages spend in the queue. |
| Milliseconds | The mean time in milliseconds spent on sending response messages. |
| Milliseconds | The mean produce time in milliseconds. |
| Milliseconds | The average produce throttle time in milliseconds. |
| BytesPerSecond | The number of throttled bytes per second. |
| Count | The number of messages in the throttle queue. |
| Count | The mean number of request bytes for the broker. |
| Milliseconds | The average time spent in broker network and I/O threads to process requests that are exempt from throttling. |
| Percent | The average percentage of the time the request handler threads are idle. |
| Count | The number of messages in the throttle queue. |
| Milliseconds | The average request throttle time in milliseconds. |
| Milliseconds | The average time spent in broker network and I/O threads to process requests. |
| Percent | The percentage of the root disk used by the broker. |
| Bytes | The size in bytes of swap memory that is in use for the broker. |
| Bytes | The size in bytes of swap memory that is available for the broker. |
| Count | The number of under minIsr partitions for the broker. |
| Count | The number of under-replicated partitions for the broker. |
| Milliseconds | Mean latency in milliseconds for ZooKeeper requests from broker. |
| Other | Connection status of broker's ZooKeeper session which may be one of the following: NOT_CONNECTED: '0.0', ASSOCIATING: '0.1', CONNECTING: '0.5', CONNECTEDREADONLY: '0.8', CONNECTED: '1.0', CLOSED: '5.0', AUTH_FAILED: '10.0'. |
Managed Kafka Topic data
Metric | Unit | Description |
---|---|---|
| BytesPerSecond | The number of bytes received per second. |
| BytesPerSecond | The number of bytes sent per second. |
| CountPerSecond | The number of fetched messages converted per second. |
| CountPerSecond | The number of messages received per second. |
| CountPerSecond | The number of conversions per second for produced messages. |