The following are the specific policies and dates for support of our agents: iOS (previously XCFramework), Android, and React Native. See our documentation about general EOL policies for information about New Relic's overall end-of-life policy.
iOS
The following are the specific policies and dates for support of our iOS agent. If any versions are not explictly listed in the table below, we do not support them. Please update your iOS agent version to the latest release.
Start date | End date | |
---|---|---|
v7.5.2 | Sep 23, 2024 | Sep 23, 2025 |
v7.5.1 | Aug 21, 2024 | Aug 21, 2025 |
v7.5.0 | Jun 28, 2024 | Jun 28, 2025 |
v7.4.12 | May 29, 2024 | May 29, 2025 |
v7.4.11 | Apr 30, 2024 | Apr 30, 2025 |
v7.4.10 | Mar 19, 2024 | Mar 19, 2025 |
v7.4.9 | Feb 28, 2024 | Feb 28, 2025 |
v7.4.8 | Dec 11, 2023 | Dec 11, 2024 |
Android
The following are the specific policies and dates for support of our mobile monitoring agent for Android. Any versions not listed in the following table are no longer supported. Please update your Android agent version to the latest release.
Start date | End date | |
---|---|---|
v7.6.1 | Oct 17, 2024 | Oct 17, 2025 |
v7.6.0 | Sep 10, 2024 | Sep 10, 2025 |
v1.1.2 | Aug 21, 2024 | Aug 21, 2025 |
v7.5.1 | Aug 1, 2024 | Aug 1, 2025 |
v1.1.1 | Jul 25, 2024 | Jul 25, 2025 |
v7.5.0 | Jun 28, 2024 | Jun 28, 2025 |
v1.1.0 | Jun 27, 2024 | Jun 27, 2025 |
v7.4.1 | Jun 24, 2024 | Jun 24, 2025 |
v7.4.0 | Jun 20, 2024 | Jun 20, 2025 |
v7.3.1 | Apr 25, 2024 | Apr 25, 2025 |
v7.3.0 | Mar 4, 2024 | Mar 4, 2025 |
v7.2.1 | Feb 5, 2024 | Feb 5, 2025 |
React Native
The following are the specific policies and dates for support of our mobile monitoring agent for React Native. Any versions not listed in the following table are no longer supported. Please update your React Native agent version to the latest release.
Start date | End date | |
---|---|---|
v1.4.5 | Sep 16, 2024 | Sep 16, 2025 |
v1.4.5 | Sep 16, 2024 | Sep 16, 2025 |
v1.4.4 | Sep 3, 2024 | Sep 3, 2025 |
v1.4.3 | Aug 21, 2024 | Aug 21, 2025 |
v1.4.1 | Jul 26, 2024 | Jul 26, 2025 |
v1.4.0 | Jul 26, 2024 | Jul 26, 2025 |
v1.3.9 | Jul 1, 2024 | Jul 1, 2025 |
v1.3.8 | May 31, 2024 | May 31, 2025 |
v1.3.7 | Mar 22, 2024 | Mar 22, 2025 |
v1.3.6 | Mar 5, 2024 | Mar 5, 2025 |
v1.3.5 | Jan 10, 2024 | Jan 10, 2025 |
v1.3.4 | Dec 20, 2023 | Dec 20, 2024 |
Cordova
The following are the specific policies and dates for support of our mobile monitoring agent for Cordova. Any versions not listed in the following table are no longer supported. Please update your Cordova agent version to the latest release.
Start date | End date | |
---|---|---|
v7.0.3 | Oct 18, 2024 | Oct 18, 2025 |
v7.0.2 | Sep 15, 2024 | Sep 15, 2025 |
v7.0.1 | Sep 5, 2024 | Sep 5, 2025 |
v7.0.0 | Jul 23, 2024 | Jul 23, 2025 |
v6.2.10 | May 31, 2024 | May 31, 2025 |
v6.2.9 | Apr 30, 2024 | Apr 30, 2025 |
v6.2.8 | Mar 22, 2024 | Mar 22, 2025 |
v6.2.7 | Mar 6, 2024 | Mar 6, 2025 |
v6.2.6 | Feb 20, 2024 | Feb 20, 2025 |
v6.2.5 | Dec 20, 2023 | Dec 20, 2024 |
Capacitor
The following are the specific policies and dates for support of our mobile monitoring agent for Ionic Capacitor. Any versions not listed in the following table are no longer supported. Please update your Capacitor agent version to the latest release.
Start date | End date | |
---|---|---|
v1.5.3 | Oct 18, 2024 | Oct 18, 2025 |
v1.5.2 | Sep 15, 2024 | Sep 15, 2025 |
v1.5.1 | Aug 21, 2024 | Aug 21, 2025 |
v1.5.0 | Jul 23, 2024 | Jul 23, 2025 |
v1.4.2 | Jul 1, 2024 | Jul 1, 2025 |
v1.4.1 | May 31, 2024 | May 31, 2025 |
v1.4.0 | Apr 30, 2024 | Apr 30, 2025 |
v1.3.7 | Mar 22, 2024 | Mar 22, 2025 |
v1.3.6 | Mar 5, 2024 | Mar 5, 2025 |
v1.3.5 | Feb 21, 2024 | Feb 21, 2025 |
v1.3.4 | Feb 15, 2024 | Feb 15, 2025 |
v1.3.3 | Dec 19, 2023 | Dec 19, 2024 |
Flutter
The following are the specific policies and dates for support of our mobile monitoring agent for Flutter agent. Any versions not listed in the following table are no longer supported. Please update your Flutter agent version to the latest release.
Start date | End date | |
---|---|---|
v1.1.5 | Oct 18, 2024 | Oct 18, 2025 |
v1.1.4 | Oct 10, 2024 | Oct 10, 2025 |
v1.1.3 | Sep 16, 2024 | Sep 16, 2025 |
v1.1.2 | Aug 21, 2024 | Aug 21, 2025 |
v1.1.1 | Jul 26, 2024 | Jul 26, 2025 |
v1.1.0 | Jul 22, 2024 | Jul 22, 2025 |
v1.0.9 | May 31, 2024 | May 31, 2025 |
v1.0.8 | Mar 22, 2024 | Mar 22, 2025 |
v1.0.7 | Mar 6, 2024 | Mar 6, 2025 |
v1.0.6 | Dec 20, 2023 | Dec 20, 2024 |
Xamarin
The following are the specific policies and dates for support of our mobile monitoring agent for Xamarin. Any versions not listed in the following table are no longer supported. Please update your Xamarin agent version to the latest release.
Start date | End date | |
---|---|---|
v1.0.1 | Oct 11, 2024 | Oct 11, 2025 |
v1.0.0 | Jul 17, 2024 | Jul 17, 2025 |
v0.0.6 | Jun 3, 2024 | Jun 3, 2025 |
v0.0.5 | Mar 22, 2024 | Mar 22, 2025 |
v0.0.4 | Mar 6, 2024 | Mar 6, 2025 |
v0.0.3 | Feb 23, 2024 | Feb 23, 2025 |
v0.0.2 | Dec 15, 2023 | Dec 15, 2024 |
.NET MAUI
The following are the specific policies and dates for support of our mobile monitoring agent for .NET MAUI. Any versions not listed in the following table are no longer supported. Please update your .NET MAUI agent version to the latest release.
Start date | End date | |
---|---|---|
v1.1.4 | Oct 11, 2024 | Oct 11, 2025 |
v1.1.3 | Sep 29, 2024 | Sep 29, 2025 |
v1.1.2 | Sep 23, 2024 | Sep 23, 2025 |
v1.1.1 | Jul 18, 2024 | Jul 18, 2025 |
v1.1.0 | Jul 18, 2024 | Jul 18, 2025 |
v1.0.0 | May 31, 2024 | May 31, 2025 |
v0.0.9 | May 5, 2024 | May 5, 2025 |
v0.0.7 | Mar 22, 2024 | Mar 22, 2025 |
v0.0.6 | Mar 6, 2024 | Mar 6, 2025 |
v0.0.5 | Feb 22, 2024 | Feb 22, 2025 |
v0.0.4 | Jan 4, 2024 | Jan 4, 2025 |
v0.0.3 | Dec 15, 2023 | Dec 15, 2024 |
Mobile runtimes
For support of Android runtimes, New Relic follows Google-Android EOL policies.
For support of iOS, iPadOS, watchOS and tvOS runtimes, New Relic follows Apple EOL policies.