Lists issues in a GitHub repository with optional filtering by state, labels, assignee, and milestone.
For authentication setup, see GitHub issue actions.
The following inputs are available for this action.
Input | Type | Description | Example |
|---|---|---|---|
token | String | Required. GitHub Personal Access Token (fine-grained or classic) stored as a secret. Fine-grained PATs require Issues: Read and write permission. Classic PATs require repo scope. |
|
owner | String | Required. The account owner of the repository (user or organization login). Case-insensitive. |
|
repo | String | Required. Repository name without the .git suffix. Case-insensitive. |
|
milestone | String | Optional. Filter by milestone. Pass a milestone number to filter by that milestone, |
|
state | String | Optional. Filter by issue state. Default: |
|
assignee | String | Optional. Filter by assignee username, |
|
type | String | Optional. Filter by issue type name, |
|
creator | String | Optional. Filter by the user that created the issue. |
|
mentioned | String | Optional. Filter by a user mentioned in the issue. |
|
labels | String | Optional. Comma-separated list of label names to filter by. |
|
sort | String | Optional. Sort results by field. Default: |
|
direction | String | Optional. Sort direction. Default: |
|
since | String | Optional. Filter to issues last updated after this time. Must be an ISO 8601 timestamp: |
|
perPage | Int | Optional. Number of results per page (maximum 100). Default: |
|
page | Int | Optional. Page number of the results to fetch. Default: |
|
issueFieldValues | List | Optional. Issue field values for GitHub Projects v2 custom fields. Each object must include |
|
selectors | List | Optional. JQ selectors to extract values from the response. |
|
This action returns the following outputs.
Output | Type | Example |
|---|---|---|
response | Array | |
success | Boolean |
|
errorMessage | String | Contains the GitHub API error response body. |
Workflow example |
|---|
|