The table below shows each OCI namespace New Relic monitors, its category, and the OCI service it belongs to. For setup, refer to the Introduction to the OCI integration.
Namespaces and services
Where Oracle publishes a metrics reference page for a namespace, the namespace links to it.
| Category | OCI namespace | Service |
|---|---|---|
| Compute and containers | oci_computecontainerinstance | Container Instances |
| Compute and containers | oci_faas | Functions |
| Compute and containers | oci_instancepools | Instance Pools |
| Compute and containers | oci_oke | Kubernetes Engine (OKE) |
| Databases | oci_autonomous_database | Autonomous Database |
| Databases | oci_database | Base Database |
| Databases | oci_database_cluster | Database Cluster |
| Databases | oci_mysql_database | MySQL HeatWave |
| Databases | oci_nosql | NoSQL Database |
| Databases | oci_postgresql | Database with PostgreSQL |
| Storage | oci_blockstore | Block Volume |
| Storage | oci_filestorage | File Storage |
| Storage | oci_objectstorage | Object Storage |
| Networking and security | oci_dns | DNS |
| Networking and security | oci_dynamic_routing_gateway | Dynamic Routing Gateway |
| Networking and security | oci_fastconnect | FastConnect |
| Networking and security | oci_internet_gateway | Internet Gateway |
| Networking and security | oci_lbaas | Load Balancer |
| Networking and security | oci_nat_gateway | NAT Gateway |
| Networking and security | oci_network_firewall | Network Firewall |
| Networking and security | oci_nlb | Network Load Balancer |
| Networking and security | oci_service_gateway | Service Gateway |
| Networking and security | oci_vcn | VCN / VNIC |
| Networking and security | oci_vpn | Site-to-Site VPN |
| Networking and security | oci_waf | WAF |
| Messaging and integration | oci_apigateway | API Gateway |
| Messaging and integration | oci_healthchecks | Health Checks |
| Messaging and integration | oci_queue | Queue |
| Messaging and integration | oci_service_connector_hub | Connector Hub |
| Messaging and integration | oci_streaming | Streaming |
| Platform and observability services | oci_cloudevents | Events |
| Platform and observability services | oci_emaildelivery | Email Delivery |
| Platform and observability services | oci_goldengate | GoldenGate |
| Platform and observability services | oci_integration | Oracle Integration |
| Platform and observability services | oci_logging | Logging |
| Platform and observability services | oci_notification | Notifications |
| Platform and observability services | oracle_appmgmt | Stack Monitoring |
| Host telemetry | oci_compute | Compute (host) |
| Host telemetry | oci_computeagent | Compute Agent (host) |
| Host telemetry | oci_compute_instance_health | Compute Instance Health (host) |
| Host telemetry | oci_compute_infrastructure_health | Compute Infra Health (host) |
| Host telemetry | oci_vmi_resource_utilization | VMI Resource Utilization (host) |
| Host telemetry | gpu_infrastructure_health | GPU Infra Health (host) |
| Host telemetry | rdma_infrastructure_health | RDMA Infra Health (host) |
Related articles
- Introduction to the OCI integration: What the OCI integration does, its capabilities, and how to connect your account.
- Troubleshooting: Fixes for not seeing data and for trust-configuration conflicts during setup.